• Font Size    
Advertisement
         Symbol Lookup
 
Miami Stock Index Add to My Watchlist (: $VIAWFOR) 
Index Quote
 
Index Data
Last Price 67.77
Change      -0.29
Change % -0.43%
Open 67.50
Previous Close 68.07
Symbols in Index 76
 
Day's Range 67.09 - 68.19
Week's Range 67.09 - 69.66
YTD Range 31.96 - 145.30
52-Week Range 31.96 - 145.30
Week Change % -
YTD Change % +29.91%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
AIRTRAN HOLDINGS, Inc. AAI 4.11      -4.42% +0.00% 8,384,809 553.0M
AMR CORPORATION AMR 5.47      -1.44% +0.00% 8,205,662 1.8B
AUTONATION, Inc. AN 17.78      -1.39% +0.00% 2,536,988 3.1B
AMERICAN EXPRESS COMPANY AXP 40.93      -0.51% +0.00% 10,664,619 48.7B
BANK OF AMERICA CORP. BAC 16.09      +0.06% +0.00% 128,292,589 139.2B
BEASLEY BROADCAST-A BBGI 3.60      +5.88% +0.00% 923 21.8M
BANKATLANTIC BANCORP, Inc. BBX 1.39      -1.42% +0.00% 161,399 14.3M
FLANIGAN'S ENTERPRISES BDL 6.21      +10.89% +0.00% 4,400 11.6M
BE AEROSPACE BEAV 19.96      +0.15% +0.00% 452,252 2.0B
BENIHANA-A BNHNA 5.29      +1.15% +0.00% 76,238 51.2M
BROWN & BROWN, Inc. BRO 17.83      -0.45% +0.00% 650,768 2.5B
BLUEGREEN CORPORATION BXG 2.38      -8.11% +0.00% 107,440 77.5M
CAPITAL CITY BK GRP CCBG 11.97      +1.87% +0.00% 27,138 203.9M
CARNIVAL CORPORATION CCL 32.09      +0.66% +0.00% 3,080,069 20.1B
CROSS CTRY HLTHCR CCRN 8.67      +0.81% +0.00% 60,637 267.4M
CENTRAL EUROPE DIST CEDC 30.56      +0.36% +0.00% 1,262,455 1.8B
CHICOS FAS, Inc. CHS 14.27      -2.26% +0.00% 3,582,214 2.5B
CITRIX SYSTEMS CTXS 37.84      -0.71% +0.00% 2,491,100 6.9B
DRYCLEAN USA, Inc. DCU 1.16      +1.76% +0.00% 3,450 8.2M
WALT DISNEY COMPANY DIS 30.01      -0.66% +0.00% 9,205,790 55.8B
DARDEN RESTAURANTS, Inc. DRI 31.44      -0.82% +0.00% 2,099,538 4.4B
DYCOM INDUSTRIES, Inc. DY 8.99      -5.77% +0.00% 666,128 350.6M
ECLIPSYS ECLP 19.10      -0.37% +0.00% 314,722 1.1B
EQUITY ONE, Inc. EQY 15.68      +0.32% +0.00% 296,467 1.4B
FRESH DEL MONTE PRODUCE FDP 22.68      +0.71% +0.00% 428,231 1.3B
FPL GROUP, Inc. FPL 51.11      +0.49% +0.00% 1,856,894 21.1B
FLORIDA PUBLIC UTILITIES FPU 12.66      +0.00% +0.00% 0 77.7M
HEALTH MANAGEMENT ASSOC. HMA 6.31      +0.16% +0.00% 2,219,874 1.6B
HARRIS CORPORATION HRS 43.07      -0.65% +0.00% 771,924 5.7B
MARINEMAX, Inc. HZO 6.90      +0.73% +0.00% 111,347 128.9M
WORLD FUEL SERVICES CORPORATION INT 53.75      +0.43% +0.00% 391,946 1.6B
INTL SPEEDWAY-A ISCA 26.68      -0.60% +0.00% 113,755 744.5M
IVAX DIAGNOSTICS, Inc. IVD 0.57      +3.64% +0.00% 11,650 15.8M
JABIL CIRCUIT, Inc. JBL 13.63      -0.87% +0.00% 2,244,736 2.9B
PENNEY COMPANY, Inc. JCP 29.43      +0.14% +0.00% 6,656,846 6.9B
ST. JOE COMPANY JOE 26.83      -0.63% +0.00% 351,822 2.5B
LENNAR CORPORATION LEN 13.67      -3.53% +0.00% 4,979,670 1.8B
Concord Camera Corp. LENS 3.40      -4.23% +0.00% 13,885 20.1M
LINCARE HOLDINGS LNCR 35.38      +1.64% +0.00% 676,281 2.4B
LANDSTAR SYSTEMS LSTR 37.28      -0.56% +0.00% 288,524 1.9B
MOTOROLA, Inc. MOT 8.28      -2.36% +0.00% 22,742,048 19.1B
MPS GROUP MPS 13.65      +0.37% +0.00% 769,859 1.3B
MASTEC, Inc. MTZ 12.45      +1.30% +0.00% 834,788 943.9M
NABI BIOPHARMA NABI 4.90      +4.70% +0.00% 517,047 248.7M
NATIONAL RETAIL PROPERTIES, Inc. NNN 19.51      +0.26% +0.00% 529,000 1.6B
OCWEN FINANCIAL CORPORATION OCN 9.46      -1.36% +0.00% 257,046 638.7M
OFFICE DEPOT, Inc. ODP 6.36      -2.75% +0.00% 3,938,816 1.7B
PARLUX FRAGRANCES PARL 2.27      -0.87% +0.00% 5,658 46.1M
PERRY ELLIS INTL PERY 14.07      +0.50% +0.00% 83,427 225.7M
PHOTRONICS INC PLAB 3.95      -3.19% +0.00% 420,787 166.3M
PSS WORLD MEDICAL PSSI 19.68      -2.04% +0.00% 554,641 1.2B
RYDER SYSTEM, Inc. R 41.16      -2.51% +0.00% 1,057,684 2.3B
ROYAL CARIBBEAN CRUISES LTD. RCL 23.55      +1.29% +0.00% 5,907,607 4.5B
ELIZABETH ARDEN RDEN 14.78      +0.34% +0.00% 169,378 426.6M
REGENCY CENTERS CORPORATION REG 32.80      -0.09% +0.00% 1,171,900 2.6B
RAYMOND JAMES FINANCIAL, Inc. RJF 25.40      -0.59% +0.00% 489,291 3.1B
REPUBLIC SERVICES, Inc. RSG 27.40      -0.44% +0.00% 1,089,531 10.4B
RAYONIER, Inc. RYN 39.58      +0.23% +0.00% 639,575 3.1B
SBA COMMUNICATIONS SBAC 31.73      +0.09% +0.00% 1,125,217 3.7B
SPANISH BRDCSTG-A SBSA 0.70      +1.45% +0.00% 118,009 29.0M
SPEHERION CORP. SFN 5.52      +1.28% +0.00% 259,099 280.8M
SIEMENS AG SI 95.55      -2.07% +0.00% 448,179 82.8B
SmartDisk Corporation SMDK 0.01      +0.00% +0.00% 0 106.7K
STEIN MART SMRT 11.24      -0.18% +0.00% 373,174 481.2M
SUNTRUST BANKS, Inc. STI 22.04      +0.82% +0.00% 7,218,311 11.0B
TECO ENERGY, Inc. TE 14.54      +0.76% +0.00% 1,998,031 3.1B
TECH DATA CORP TECD 42.82      +3.16% +0.00% 976,600 2.2B
TENET HEALTHCARE CORPORATION THC 5.27      +0.19% +0.00% 3,583,576 2.5B
TIB FINANCIAL TIBB 0.80      -3.61% +0.00% 12,030 11.9M
TUPPERWARE BRANDS CORPORATION TUP 46.49      -1.19% +0.00% 741,029 3.0B
TYCO INTERNATIONAL LTD. SWITZERLAND TYC 36.86      +0.68% +0.00% 2,671,772 17.7B
UNICA UNCA 6.73      +2.59% +0.00% 21,289 139.0M
UNITED PARCEL SERVICE, INC. CLASS B UPS 57.51      +0.61% +0.00% 4,227,633 40.2B
VECTOR GROUP LTD. VGR 14.28      +0.78% +0.00% 404,948 1.0B
WALTER ENERGY, Inc. WLT 69.83      +0.26% +0.00% 1,128,733 3.7B
WATSCO, Inc. WSO 51.11      -0.91% +0.00% 231,736 1.3B
News: $VIAWFOR
Sat, Nov 21, 2009
Bank of America CEO may delay retiring: report - BNET articles | BNET
Delta Says SkyTeam Could Invest More in JAL: Report - Reuters articles | B...
Fast Money Picks For November 23rd (KR, WMT, BAC, MYL) - Benzinga
10 Reasons You Should Buy This Stock Today - Fool.com Headlines
What to Do When the Dow Hits 7,500 Again - Fool.com Headlines
Blogs: $VIAWFOR
Sat, Nov 21, 2009
Top Ten Signs You Are Getting Fired - Wall Street Greek
Ken Lewis says he could stay on as CEO indefinitely - BloggingStocks
Fri, Nov 20, 2009
(CNP) CenterPoint Energy & FPL Group Ink Pipeline Deal - Stock Blog Hub
(JPM) Treasury to Auction TARP Warrants - Stock Blog Hub
(NOK) Final Deadline for Nortel Bid - Stock Blog Hub
Advertisement
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend




CLOSE WINDOW